
Basic Information | China
| Official Name | People’s Republic of China |
| Common Name | China |
| Continent | Asia |
| Region | East Asia |
| Capital City | Beijing |
| Largest City | Shanghai |
Geography | China
| Total Area (sq km) | 9,596,961 |
| Land Borders | 14 countries (Afghanistan, Bhutan, India, Kazakhstan, Kyrgyzstan, Laos, Mongolia, Myanmar, Nepal, North Korea, Pakistan, Russia, Tajikistan, and Vietnam) |
| Coastline | 14,500 km |
| Major Rivers | Yangtze, Yellow, Mekong |
| Major Mountains | Himalayas, Kunlun, Tian Shan |
| Climate | Mostly temperate; tropical south, subarctic north |
Demographics | China
| Population | ~1.4 billion |
| Population Density | 148/sq km |
| Urbanization | ~64% of population lives in cities |
| Official Language(s) | Mandarin Chinese |
| Regional Languages | Cantonese, Shanghainese, Tibetan, Uighur |
| Major Ethnic Groups | Han (92%), Zhuang, Hui, Uyghur, Tibetan |
| Major Religions | Buddhism, Taoism, Christianity, Islam |
Government & Politics | China
| Government Type | Socialist one-party state |
| Current Leader | President Xi Jinping |
| Administrative Divisions | 23 provinces, 5 autonomous regions, 4 municipalities |
| Independence / Founding Date | October 1, 1949 (PRC established) |
Economy | China
| Currency | Renminbi (Yuan, CNY) |
| GDP (Nominal) | ~$17 trillion (2024 est.) |
| GDP Per Capita | ~$12,500 |
| Major Industries | Manufacturing, Technology, Agriculture, Finance |
| Major Exports | Electronics, machinery, textiles, steel |
| Major Imports | Oil, high-tech equipment, raw materials |
| Trade Partners | USA, EU, Japan, ASEAN countries |
Culture & Society | China
| National Symbols | Red flag with 5 stars, Dragon, Panda |
| National Sport | Table Tennis (unofficial) |
| Famous Festivals | Chinese New Year, Mid-Autumn Festival, Dragon Boat Festival |
| Cuisine Highlights | Dumplings, Peking Duck, Hotpot, Dim Sum |
| Literature & Arts | Confucianism, Calligraphy, Chinese Opera |
| UNESCO Heritage Sites | Great Wall, Forbidden City, Terracotta Army |
Travel & Tourism | China
| Top Tourist Attractions | Great Wall, Forbidden City, Zhangjiajie, Li River |
| Best Time to Visit | Spring (April–May), Autumn (Sept–Oct) |
| Famous Cities | Beijing, Shanghai, Xi’an, Guangzhou, Chengdu |
| Visa Requirement | Depends on nationality (most need a visa) |
Other Key Facts | China
| Time Zone(s) | UTC+8 (single time zone) |
| Internet Domain | .cn |
| Calling Code | +86 |
| Major Airports | Beijing Capital, Shanghai Pudong, Guangzhou Baiyun |
| Currency Symbol | ¥ |
| Literacy Rate | ~97% |
| Life Expectancy | ~78 years |
| Interesting Fact | China is the world’s most populous country and has the world’s longest high-speed rail network. |
China on the World Map

Gallery









