
Basic Information | India
Official Name | Republic of India |
Common Name | India / Bharat |
Continent | Asia |
Region | South Asia |
Capital City | New Delhi |
Largest City | Mumbai |
Geography | India
Total Area (sq km) | 32,87,263 |
Land Borders | 7 countries (Pakistan, Afghanistan, China, Nepal, Bhutan, Bangladesh, and Myanmar) |
Coastline | 11,099 km |
Major Rivers | Ganges (Ganga), Yamuna, Brahmaputra, Indus, Godavari, Krishna, Kaveri, Narmada, and Mahanadi |
Major Mountains | Himalayas, Karakoram Range, Satpura Range, Vindhya Range, Western Ghats, Eastern Ghats, Purvanchal and Aravalli Range |
Climate | Tropical in the south, temperate and alpine in the north |
Demographics | India
Population | ~1.46 billion |
Population Density | ~430/sq km |
Urbanization | ~32% of population lives in cities |
Official Language(s) | Hindi, English |
Regional Languages | Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Kannada, Odia, Malayalam, Punjabi, and others (22 scheduled languages) |
Major Ethnic Groups | Indo-Aryan (~72%), Dravidian (~25%), Others (~3%) |
Major Religions | Hinduism, Islam, Christianity, Sikhism, Buddhism, and Jainism |
Government & Politics | India
Government Type | Federal Parliamentary Democratic Republic |
Current Leader | President: Droupadi Murmu (2025) Prime Minister: Narendra Modi (2025) |
Administrative Divisions | 28 states and 8 union territories |
Independence Day | 15 August 1947 (from British rule) |
Economy | India
Currency | Indian Rupee (INR) |
GDP (Nominal) | ~$4.3 trillion (2024 est.) |
GDP Per Capita | ~$2696.66 |
Major Industries | Information Technology, Pharmaceuticals, Textiles, Automobiles, Agriculture, Steel, Energy |
Major Exports | Petroleum products, Pharmaceuticals, Gems and Jewellery, Engineering Goods, Textiles, Rice, Cotton |
Major Imports | Oil, Electricals, Electronics, Chemicals |
Trade Partners | USA, China, UAE, Russia, Saudi Arabia, EU |
Culture & Society | India
National Symbols | Animal: Bengal Tiger, Bird: Indian Peacock, Flower: Lotus, Tree: Banyan, Emblem: Lion Capital of Ashoka |
National Sport | Field Hockey (though Cricket is most popular) |
Famous Festivals | Diwali, Holi, Eid, Christmas, Pongal, Durga Puja, Onam |
Cuisine Highlights | Biryani, Butter Chicken, Masala Dosa, Samosa, Paneer dishes, Chai |
Literature & Arts | Vedas, Mahabharata, Ramayana, Classical dance (Bharatanatyam, Kathak), Bollywood cinema |
UNESCO Heritage Sites | Taj Mahal, Red Fort, Qutub Minar, Hampi, Ajanta & Ellora Caves (40+ total sites) |
Travel & Tourism | India
Top Tourist Attractions | Taj Mahal, Jaipur (Pink City), Kerala Backwaters, Goa Beaches, Himalayas, Varanasi, Ramoji Film City |
Best Time to Visit | October – March (cooler months) |
Famous Cities | Delhi, Mumbai, Bengaluru, Kolkata, Chennai, Hyderabad, Jaipur |
Visa Requirement | e-Visa available for citizens of 170+ countries |
Other Key Facts | India
Time Zone(s) | Indian Standard Time (UTC+5:30) |
Internet Domain | .in |
Calling Code | +91 |
Major Airports | Indira Gandhi International (Delhi), Chhatrapati Shivaji Maharaj (Mumbai), Kempegowda (Bengaluru), Chennai International, Netaji Subhas Chandra Bose (Kolkata), Rajeev Gandhi International Airport (Hyderabad) |
Currency Symbol | ₹ |
Literacy Rate | ~78% |
Life Expectancy | ~70 years |
Interesting Fact | India is the world’s largest democracy with over 900 million eligible voters. |
India on the World Map

Gallery












