
Basic Information |Japan
| Official Name | State of Japan |
| Common Name | Japan |
| Continent | Asia |
| Region | East Asia |
| Capital City | Tokyo |
| Largest City | Tokyo (Greater Tokyo Area – world’s largest metro area) |
Geography | Japan
| Total Area (sq km) | 377,975 |
| Land Borders | None (island nation) |
| Coastline | ~29,751 km |
| Major Rivers | Shinano, Tone, Ishikari |
| Major Mountains | Mount Fuji (3,776 m), Japanese Alps, Mount Haku |
| Climate | Ranges from humid continental (north) to humid subtropical (central/south), with four distinct seasons |
Demographics | Japan
| Population | ~123 million (2024 est.) |
| Population Density | ~325/sq km |
| Urbanization | ~91% of population lives in cities |
| Official Language(s) | Japanese |
| Regional Languages | Ryukyuan (Okinawa), Ainu (Hokkaido, minority) |
| Major Ethnic Groups | Japanese (~98%), others (Korean, Chinese, Ainu, Ryukyuan) |
| Major Religions | Shinto, Buddhism, Christianity |
Government & Politics | Japan
| Government Type | Unitary Parliamentary Constitutional Monarchy |
| Current Leader | Emperor Naruhito (Head of State), Prime Minister Shigeru Ishiba (as of 2025) |
| Administrative Divisions | 47 prefectures |
| Independence / Founding Date | Traditional foundation 660 BCE; modern state constitution adopted 1947 |
Economy | Japan
| Currency | Japanese Yen (JPY, ¥) |
| GDP (Nominal) | ~$4.4 trillion (2024 est., 3rd largest globally) |
| GDP Per Capita | ~$35,000 |
| Major Industries | Automobiles, Electronics, Robotics, Shipbuilding, Pharmaceuticals, Steel, Finance |
| Major Exports | Cars, machinery, electronic equipment, robotics, semiconductors |
| Major Imports | Oil, natural gas, foodstuffs, raw materials |
| Trade Partners | China, USA, South Korea, Taiwan, EU nations |
Culture & Society | Japan
| National Symbols | Chrysanthemum flower (imperial seal), Red circle flag (“Hinomaru”), Green pheasant (bird) |
| National Sport | Sumo Wrestling (official), Baseball (popular) |
| Famous Festivals | Cherry Blossom (Hanami), Gion Matsuri, Obon Festival, Tanabata |
| Cuisine Highlights | Sushi, Ramen, Tempura, Sashimi, Matcha tea |
| Literature & Arts | Haiku poetry, Anime & Manga, Kabuki theater, Ikebana (flower arranging) |
| UNESCO Heritage Sites | Historic Kyoto, Himeji Castle, Itsukushima Shrine, Mount Fuji |
Travel & Tourism | Japan
| Top Tourist Attractions | Tokyo (Shibuya Crossing, Skytree), Kyoto (temples), Osaka (street food), Mount Fuji, Hiroshima Peace Memorial |
| Best Time to Visit | Spring (March–May, cherry blossoms), Autumn (Sept–Nov, foliage) |
| Famous Cities | Tokyo, Osaka, Kyoto, Hiroshima, Sapporo |
| Visa Requirement | Some nationalities are visa-free (short-term), while many nationalities require a visa. |
Other Key Facts | Japan
| Time Zone(s) | Japan Standard Time (UTC+9) |
| Internet Domain | .jp |
| Calling Code | +81 |
| Major Airports | Narita International (Tokyo), Haneda (Tokyo), Kansai (Osaka), Chubu Centrair (Nagoya) |
| Currency Symbol | ¥ |
| Literacy Rate | ~99% |
| Life Expectancy | ~84 years (among highest globally) |
| Interesting Fact | Japan has more than 6,800 islands, with 4 main islands (Honshu, Hokkaido, Kyushu, Shikoku) making up 97% of its land area. Japan has numerous vending machines, a culture that encourages inemuri (napping at work). The country experiences thousands of earthquakes annually, has the world’s busiest pedestrian crossing at Shibuya. |
Japan on the World Map

Gallery






