
Basic Information | Nepal
| Official Name | Federal Democratic Republic of Nepal |
| Common Name | Nepal |
| Continent | Asia |
| Region | South Asia |
| Capital City | Kathmandu |
| Largest City | Kathmandu |
Geography | Nepal
| Total Area (sq km) | 147,516 |
| Land Borders | 2 countries (China to the north, India to the south, east, and west) |
| Coastline | None (landlocked country) |
| Major Rivers | Koshi, Gandaki, Karnali, Bagmati |
| Major Mountains | Mount Everest (8,848 m – world’s highest peak), Kanchenjunga, Lhotse, Makalu, Annapurna |
| Climate | Ranges from subtropical in lowlands to alpine and arctic in the Himalayas |
Demographics | Nepal
| Population | ~30.5 million (2024 est.) |
| Population Density | ~207/sq km |
| Urbanization | ~23% of population lives in cities |
| Official Language(s) | Nepali |
| Regional Languages | Maithili, Bhojpuri, Tharu, Tamang, Newar, Sherpa, etc. |
| Major Ethnic Groups | Chhetri, Brahmin, Magar, Tharu, Tamang, Newar, Rai, Gurung, Sherpa |
| Major Religions | Hinduism (~81%), Buddhism (~9%), Islam (~5%), Christianity & others |
Government & Politics | Nepal
| Government Type | Federal Parliamentary Republic |
| Current Leader | President Ram Chandra Poudel; Prime Minister KP Sharma Oli (as of 2025) |
| Administrative Divisions | 7 provinces, 77 districts |
| Independence / Founding Date | Never colonized; became a federal democratic republic on May 28, 2008 |
Economy | Nepal
| Currency | Nepalese Rupee (NPR, ₨) |
| GDP (Nominal) | ~$46 billion (2024 est.) |
| GDP Per Capita | ~$1,500 |
| Major Industries | Agriculture, Tourism, Carpets & Textiles, Hydropower, Handicrafts |
| Major Exports | Carpets, textiles, tea, pulses, jute goods |
| Major Imports | Petroleum products, machinery, vehicles, electronics, medicines |
| Trade Partners | India, China, USA, EU countries |
Culture & Society | Nepal
| National Symbols | Cow (animal), Rhododendron (flower), Crimson-red flag (only national flag with two triangles) |
| National Sport | Volleyball (official), Football & Cricket (popular) |
| Famous Festivals | Dashain, Tihar (Diwali), Holi, Buddha Jayanti, Indra Jatra |
| Cuisine Highlights | Dal Bhat, Momo (dumplings), Sel Roti, Gundruk, Chatamari |
| Literature & Arts | Rich tradition of Hindu and Buddhist art, Nepali folk music, wood carving, stone sculpture |
| UNESCO Heritage Sites | Lumbini (Birthplace of Buddha), Kathmandu Valley temples, Chitwan National Park, Sagarmatha National Park |
Travel & Tourism | Nepal
| Top Tourist Attractions | Mount Everest, Annapurna Circuit, Pashupatinath Temple, Boudhanath Stupa, Pokhara, Chitwan National Park |
| Best Time to Visit | Spring (March–May) and Autumn (Sept–Nov) for trekking and festivals |
| Famous Cities | Kathmandu, Pokhara, Bhaktapur, Lalitpur |
| Visa Requirement | Most nationalities require a visa (available on arrival for many countries) |
Other Key Facts | Nepal
| Time Zone(s) | Nepal Time (UTC +5:45) |
| Internet Domain | .np |
| Calling Code | +977 |
| Major Airports | Tribhuvan International (Kathmandu), Gautam Buddha International (Bhairahawa), Pokhara Regional Airport |
| Currency Symbol | ₨ |
| Literacy Rate | ~70% |
| Life Expectancy | ~71 years |
| Interesting Fact | Nepal is home to 8 of the world’s 10 highest mountains, including Mount Everest. |
Nepal on the World Map

Gallery





