
Basic Information | Russia
| Official Name | Russian Federation |
| Common Name | Russia |
| Continent | Europe & Asia (transcontinental) |
| Region | Eastern Europe and Northern Asia |
| Capital City | Moscow |
| Largest City | Moscow |
Geography | Russia
| Total Area (sq km) | 17,098,246 (largest country in the world) |
| Land Borders | 16 countries (Norway, Finland, Estonia, Latvia, Lithuania, Poland [via Kaliningrad], Belarus, Ukraine, Georgia, Azerbaijan, Kazakhstan, China, Mongolia, North Korea, plus maritime borders with Japan & USA) |
| Coastline | 37,653 km |
| Major Rivers | Volga, Ob, Yenisei, Lena, Amur |
| Major Mountains | Ural Mountains, Caucasus (Mount Elbrus – highest peak in Europe), Altai Mountains |
| Climate | Subarctic in Siberia, humid continental in most areas, arctic tundra in the north, and temperate in the southwest |
Demographics | Russia
| Population | ~144 million (2024 est.) |
| Population Density | ~9/sq km (very low due to vast land area) |
| Urbanization | ~74% of the population lives in cities |
| Official Language(s) | Russian |
| Regional Languages | Over 100 minority languages (e.g., Tatar, Chechen, Bashkir) |
| Major Ethnic Groups | Russian (~80%), Tatars, Ukrainians, Bashkirs, Chechens, others |
| Major Religions | Russian Orthodox Christianity, Islam, Buddhism, Judaism |
Government & Politics | Russia
| Government Type | Federal Semi-Presidential Republic |
| Current Leader | President Vladimir Putin (as of 2025) |
| Administrative Divisions | 85 federal subjects (including oblasts, republics, krais, autonomous okrugs, and federal cities) |
| Independence / Founding Date | 25 December 1991 (dissolution of the Soviet Union → Russian Federation established) |
Economy | Russia
| Currency | Russian Ruble (RUB, ₽) |
| GDP (Nominal) | ~$2 trillion (2024 est.) |
| GDP Per Capita | ~$14,000 |
| Major Industries | Oil & Gas, Mining, Defense, Agriculture, Aerospace, Heavy Machinery |
| Major Exports | Crude oil, natural gas, coal, metals, military equipment, wheat |
| Major Imports | Machinery, vehicles, pharmaceuticals, foodstuffs |
| Trade Partners | China, Belarus, Kazakhstan, Turkey, India |
Culture & Society | Russia
| National Symbols | Double-headed eagle, Russian Bear, Matryoshka doll |
| National Sport | Ice Hockey (popular), Bandy (traditional) |
| Famous Festivals | Maslenitsa (pancake week), Victory Day, New Year, Orthodox Christmas |
| Cuisine Highlights | Borscht, Pelmeni, Blini, Caviar, Beef Stroganoff |
| Literature & Arts | Famous for Tolstoy, Dostoevsky, Tchaikovsky, Ballet, Iconic Orthodox architecture (onion domes) |
| UNESCO Heritage Sites | Kremlin & Red Square (Moscow), Saint Petersburg Historic Centre, Lake Baikal, Kamchatka Volcanoes |
Travel & Tourism | Russia
| Top Tourist Attractions | Moscow (Red Square, Kremlin, St. Basil’s Cathedral), St. Petersburg (Hermitage Museum, Winter Palace), Lake Baikal, Trans-Siberian Railway, Kamchatka Peninsula |
| Best Time to Visit | May–September (for mild weather), December–February (for winter activities) |
| Famous Cities | Moscow, St. Petersburg, Novosibirsk, Yekaterinburg, Kazan, Vladivostok |
| Visa Requirement | Most travelers require a visa; electronic visas available for some countries |
Other Key Facts | Russia
| Time Zone(s) | 11 time zones (from UTC+2 to UTC+12) |
| Internet Domain | .ru |
| Calling Code | +7 |
| Major Airports | Sheremetyevo (Moscow), Domodedovo (Moscow), Pulkovo (St. Petersburg), Novosibirsk Tolmachevo |
| Currency Symbol | ₽ |
| Literacy Rate | ~99% |
| Life Expectancy | ~72 years |
| Interesting Fact | Russia spans two continents and covers more than 1/8th of Earth’s inhabited land area. |
Russia on the World Map

Gallery





