
Basic Information | Ukraine
| Official Name | Ukraine |
| Common Name | Ukraine |
| Continent | Europe |
| Region | Eastern Europe |
| Capital City | Kyiv |
| Largest City | Kyiv |
Geography | Ukraine
| Total Area (sq km) | 603,550 (largest country entirely in Europe) |
| Land Borders | 7 countries (Belarus, Hungary, Moldova, Poland, Romania, Slovakia, Russia) |
| Coastline | ~2,782 km (Black Sea, Sea of Azov) |
| Major Rivers | Dnieper, Dniester, Southern Bug |
| Major Mountains | Carpathian Mountains, Crimean Mountains |
| Climate | Mostly temperate continental; Mediterranean along southern coast |
Demographics | Ukraine
| Population | ~37 million (2024 est., reduced due to war and migration) |
| Population Density | ~62/sq km |
| Urbanization | ~70% of population lives in cities |
| Official Language(s) | Ukrainian |
| Regional Languages | Russian, Romanian, Hungarian, Crimean Tatar |
| Major Ethnic Groups | Ukrainians (~77%), Russians (~17%), others (Belarusians, Moldovans, Crimean Tatars) |
| Major Religions | Eastern Orthodoxy, Greek Catholicism, Protestant Christianity, Islam (Crimean Tatars) |
Government & Politics | Ukraine
| Government Type | Unitary Semi-Presidential Republic |
| Current Leader | President Volodymyr Zelenskyy (as of 2025) |
| Administrative Divisions | 24 oblasts (regions) + 1 autonomous republic (Crimea, under dispute) |
| Independence / Founding Date | August 24, 1991 (from Soviet Union) |
Economy | Ukraine
| Currency | Ukrainian Hryvnia (UAH, ₴) |
| GDP (Nominal) | ~$180 billion (2024 est., affected by conflict) |
| GDP Per Capita | ~$4,800 |
| Major Industries | Agriculture (grain, sunflower oil), Metallurgy, Machinery, IT services, Energy |
| Major Exports | Grain, sunflower oil, iron, steel, chemicals |
| Major Imports | Machinery, fuel, chemicals, manufactured goods |
| Trade Partners | EU countries, China, Turkey, USA |
Culture & Society | Ukraine
| National Symbols | Tryzub (Trident), Blue-and-Yellow Flag, Nightingale (bird) |
| National Sport | Football (soccer) is most popular |
| Famous Festivals | Independence Day (Aug 24), Malanka (Ukrainian New Year), Kupala Night |
| Cuisine Highlights | Borscht, Varenyky (dumplings), Holubtsi (stuffed cabbage), Chicken Kyiv |
| Literature & Arts | Taras Shevchenko (poet), traditional folk music, pysanka (decorated eggs) |
| UNESCO Heritage Sites | Kyiv Pechersk Lavra, Saint Sophia Cathedral (Kyiv), L’viv historic centre, Wooden Tserkvas of Carpathians |
Travel & Tourism | Ukraine
| Top Tourist Attractions | Kyiv (Saint Sophia Cathedral, Maidan Nezalezhnosti), L’viv, Odessa (Black Sea coast), Carpathian Mountains |
| Best Time to Visit | Spring (April–June), Autumn (Sept–Oct) |
| Famous Cities | Kyiv, L’viv, Odessa, Kharkiv, Dnipro |
| Visa Requirement | Visa-free or e-visa for many countries (varies by nationality) |
Other Key Facts | Ukraine
| Time Zone(s) | Eastern European Time (UTC+2), Summer Time (UTC+3) |
| Internet Domain | .ua |
| Calling Code | +380 |
| Major Airports | Boryspil International (Kyiv), L’viv International, Odessa International |
| Currency Symbol | ₴ |
| Literacy Rate | ~99% |
| Life Expectancy | ~72 years |
| Interesting Fact | Ukraine is often called the “breadbasket of Europe” due to its fertile farmlands, and it is one of the world’s largest grain exporters. |
Ukraine on the World Map

Gallery





