
Basic Information |USA
| Official Name | United States of America |
| Common Name | USA / United States |
| Continent | North America |
| Region | Northern America |
| Capital City | Washington, D.C. |
| Largest City | New York City |
Geography | USA
| Total Area (sq km) | 9,833,520 (3rd largest in the world) |
| Land Borders | Canada (north), Mexico (south) |
| Coastline | ~19,924 km (Atlantic, Pacific, Gulf of Mexico) |
| Major Rivers | Mississippi, Missouri, Colorado, Rio Grande |
| Major Mountains | Rocky Mountains, Appalachian Mountains, Sierra Nevada |
| Climate | Mostly temperate; tropical (Hawaii, Florida), arctic (Alaska), arid (southwest deserts) |
Demographics | USA
| Population | ~340 million (2024 est.) |
| Population Density | ~36/sq km |
| Urbanization | ~83% of population lives in cities |
| Official Language(s) | None at federal level (English is de facto) |
| Regional Languages | Spanish widely spoken; indigenous languages in some regions |
| Major Ethnic Groups | White (~60%), Hispanic/Latino (~19%), Black (~13%), Asian (~6%) |
| Major Religions | Christianity (~64%), Unaffiliated (~30%), others (Judaism, Islam, Buddhism, Hinduism) |
Government & Politics | USA
| Government Type | Federal Presidential Constitutional Republic |
| Current Leader | President Donald Trump (as of 2025) |
| Administrative Divisions | 50 states + District of Columbia + territories (Puerto Rico, Guam, etc.) |
| Independence / Founding Date | July 4, 1776 (Declaration of Independence) |
Economy | USA
| Currency | United States Dollar (USD, $) |
| GDP (Nominal) | ~$28 trillion (2024 est., largest globally) |
| GDP Per Capita | ~$83,000 (2024 est.) |
| Major Industries | Technology, Finance, Healthcare, Defense, Entertainment, Agriculture |
| Major Exports | Machinery, electronics, aircraft, vehicles, agricultural products |
| Major Imports | Consumer goods, electronics, machinery, vehicles, oil |
| Trade Partners | Canada, Mexico, China, EU, Japan |
Culture & Society | USA
| National Symbols | Bald Eagle (national bird), Stars & Stripes flag, Statue of Liberty |
| National Sport | Baseball (traditional); American Football (most popular) |
| Famous Festivals | Independence Day (July 4), Thanksgiving, Halloween |
| Cuisine Highlights | Burgers, BBQ, Apple Pie, Pizza (Italian-American), Fried Chicken |
| Literature & Arts | Jazz, Hollywood, Broadway, contemporary literature |
| UNESCO Heritage Sites | Grand Canyon, Statue of Liberty, Yellowstone, Everglades, Independence Hall |
Travel & Tourism | USA
| Top Tourist Attractions | Grand Canyon, Yellowstone, Statue of Liberty, Times Square, Disney World, Las Vegas Strip |
| Best Time to Visit | Spring (April–May) & Fall (Sept–Oct) |
| Famous Cities | New York City, Los Angeles, Chicago, San Francisco, Miami, Washington, D.C. |
| Visa Requirement | Visa required for most countries; Visa Waiver Program (ESTA) for 40 nations |
Other Key Facts | USA
| Time Zone(s) | Multiple (UTC-5 to UTC-10; Alaska & Hawaii different) |
| Internet Domain | .us |
| Calling Code | +1 |
| Major Airports | Atlanta (ATL), Los Angeles (LAX), Chicago (ORD), Dallas-Fort Worth (DFW), New York (JFK) |
| Currency Symbol | $ |
| Literacy Rate | ~99% |
| Life Expectancy | ~79 years |
| Interesting Fact | The U.S. has the world’s largest economy and is the third most populous country. |
USA on the World Map

Gallery












